|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
This large 5 Bed 3.5 bathroom home is located in High Gate Park, very close to all the Disney Parks, Restaurants, and fun locations. The home is in a gated community, and comes with a large pool, ideal to chill out after a day at the parks. The master bedroom on the 2nd floor has a king bed, flat screen t/v and a full en-suite bathroom, there are 2 additional bedrooms upstairs, which have a queen bed ,and a set of twin beds, both bedrooms come with flat screen t/vs, the loft area, has a further flat screen t/v with a play station 2. The ground floor has two family areas and further 2 bedrooms one with a queen bed and the other has a set of twins, both bedrooms have flat screen t/v. Enjoy the large pool, or just sit under the shade of the lanai, and let the world go by. There is a game room set up in the garage for the family to enjoy on your day off from the parks. Wifi throughout the home.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low Season | Jan 06, 2019 | Mar 31, 2019 | 130.00 |
| Low season | Apr 01, 2019 | Apr 06, 2019 | 130.00 |
| Easter Peak 2019 | Apr 07, 2019 | May 06, 2019 | 270.00 |
| Low season | May 07, 2019 | Jun 30, 2019 | 130.00 |
| High Season | Jul 01, 2019 | Aug 20, 2019 | 250.00 |
| Low season | Aug 21, 2019 | Oct 10, 2019 | 130.00 |
| High Season | Oct 11, 2019 | Oct 27, 2019 | 250.00 |
| Low season | Oct 28, 2019 | Dec 13, 2019 | 130.00 |
| High Season | Dec 14, 2019 | Jan 05, 2020 | 270.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low season | Jan 06, 2020 | Mar 28, 2020 | 130.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|