|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
!! Brand new home!! This property has it all: open floorplan, contemporary look and feel. Downstairs there is a queen bedroom with a bathroom. A fully equipped kitchen (Fridge, stove, oven, microwave, dishwasher, coffee maker, pots and pans...) and a dining table and living area. You will love cooking while looking at the pool. Upstairs there are 3 bathrooms: 1 bedroom with twin bed and 1 bedroom with a queen bed share on bathroom (bath tub), 1 huge bedroom with a king and an ensuite bathroom. This great vacation home is located close to the parks (17-19 min drive), to the nearest stores (Walmart and Publix are about 5 min drive only). The owner has put a lot of energy in decorating her home with the satisfaction of her guests in mind. Don't wait longer, it could be gone anytime. Book it and create magical memories while visiting the Orlando area. You will love it. ***Covid-19 update: Only the guests who have been registered are allowed to stay in the property.***Your safety and our team's safety are our top priority. Together with our cleaning company, we have amended our cleaning processes and adopted extra cleaning protocols based on recommendations from the Centers for Disease Control and Prevention (CDC). ****Not included in our price: pool heating **** Contact us for our monthly rates****
Location
This beautiful townhome is located in the lovely Hidden Forest community, the perfect place to enjoy a vacation. You don't have to go far to have some fun. The home is near the famous 192 highway full of restaurants with delicious menu options and shops to fill the day. Located only 15-19 minutes to the happiest place on earth Disney World and other attractions. This home is the perfect place to come back from the parks or from adventruing the central Florida area because you have you very own plunge pool to relax at. The subdivision is surrounded by a conservation and by magnificent ponds. You will love walking around. There is a clubhouse with heated communal pool and spa, a game room and a gym.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Mid Season | May 19, 2022 | Jun 15, 2022 | 159.00 |
| High Season | Jun 16, 2022 | Jun 30, 2022 | 249.00 |
| 4th of July | Jul 01, 2022 | Jul 08, 2022 | 335.00 |
| HIgh Season | Jul 09, 2022 | Aug 22, 2022 | 315.00 |
| Slow Season | Aug 23, 2022 | Sep 02, 2022 | 195.00 |
| Labor Day Weekend | Sep 03, 2022 | Sep 09, 2022 | 250.00 |
| Slow Season | Sep 10, 2022 | Nov 21, 2022 | 145.00 |
| Thanksgiving | Nov 22, 2022 | Dec 01, 2022 | 250.00 |
| Slow Season | Dec 02, 2022 | Dec 16, 2022 | 195.00 |
| Xmas | Dec 17, 2022 | Dec 25, 2022 | 350.00 |
| NYE | Dec 26, 2022 | Jan 08, 2023 | 399.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Slow Seaon | Jan 09, 2023 | Feb 23, 2023 | 155.00 |
| Spring Break - Easter | Feb 24, 2023 | Apr 24, 2023 | 255.00 |
| Mid Season | Apr 25, 2023 | May 30, 2023 | 219.00 |
| High Season | May 31, 2023 | Jun 30, 2023 | 255.00 |
| 4th of July | Jul 01, 2023 | Jul 09, 2023 | 279.00 |
| High Season | Jul 10, 2023 | Aug 22, 2023 | 255.00 |
| Slow Season | Aug 23, 2023 | Sep 01, 2023 | 215.00 |
| Labor Day Weekend | Sep 02, 2023 | Sep 08, 2023 | 155.00 |
| Slow Season | Sep 09, 2023 | Nov 20, 2023 | 129.00 |
| Thanksgiving | Nov 21, 2023 | Dec 02, 2023 | 250.00 |
| Slow Season | Dec 03, 2023 | Dec 15, 2023 | 125.00 |
| Xmas | Dec 16, 2023 | Dec 27, 2023 | 356.70 |
| NYE | Dec 28, 2023 | Jan 08, 2024 | 479.70 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Slow Season | Jan 09, 2024 | Feb 22, 2024 | 158.67 |
| Spring Break - Easter | Feb 23, 2024 | Apr 25, 2024 | 209.10 |
| Mid Season | Apr 26, 2024 | May 30, 2024 | 170.97 |
| High Season | May 31, 2024 | Jun 30, 2024 | 232.47 |
| 4th of July | Jul 01, 2024 | Jul 08, 2024 | 239.85 |
| High Season | Jul 09, 2024 | Aug 23, 2024 | 232.47 |
| Slow Season | Aug 24, 2024 | Aug 31, 2024 | 158.67 |
| Labor Day Weekend | Sep 01, 2024 | Sep 08, 2024 | 196.80 |
| Slow Season | Sep 09, 2024 | Nov 18, 2024 | 158.67 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|