|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Located 17-20 min to Walt Disney World, this property is the perfect place for your vacation. This amazing vacation home just got fully upgraded (new floors, new paint inside, granite countertops in bathrooms and in the kitchen, new kitchen appliances). The new owners replaced almost all furniture (including mattresses), and made of this place a little tropical paradise. It is cosy and comfortable. There are two rooms with a king size bed (each one has an ensuite bathroom and a direct access to the pool deck). There are also two rooms with twin beds (2 beds per room). The twin bedrooms share a bathroom. All bedrooms have their own TV (connected to wifi so that you can enjoy your Netflix, Prime, Hulu... memberships while on vacation). The kitchen got a facelift too and is now equipped with brand new stainless steel appliances. The south facing pool and the game room make this the picture perfect vacation rental. BOOK NOW!. Don't wait any longer, you would miss a great home for an amazing vacation in Florida. Please contact us for monthly specials (we have special deals for longer stays for up to 3 months). **NOT included in our rental prices: Pool heating** ***Your safety and our team's safety are our top priority. Together with our cleaning company, we have amended our cleaning processes and adopted extra cleaning protocols based on recommendations from the Centers for Disease Control and Prevention (CDC). ***
Location
Calabay Parc is a very safe and well-desgined and maintained subdivision close to all Orlando attractions. Disney is only 17-20 min drive. All major stores are 5 min drive only. You will love how close it is to everything but still quiet and safe. Each rental home has a private pool. You will love the walks around the streets. Kids will love the playground nested in a wooded part of the subdivion
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High Season | Jun 29, 2022 | Jul 04, 2022 | 250.00 |
| High season | Jul 05, 2022 | Aug 22, 2022 | 190.00 |
| Slow End of Season | Aug 23, 2022 | Sep 01, 2022 | 189.00 |
| Labor Day Weekend | Sep 02, 2022 | Sep 09, 2022 | 225.00 |
| Slow Season | Sep 10, 2022 | Sep 30, 2022 | 150.00 |
| Mid Season | Oct 01, 2022 | Nov 20, 2022 | 199.00 |
| Thanksgiving | Nov 21, 2022 | Nov 30, 2022 | 220.00 |
| Mid Season | Dec 01, 2022 | Dec 16, 2022 | 150.00 |
| Holidays disc | Dec 17, 2022 | Jan 08, 2023 | 420.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Slow Season | Jan 09, 2023 | Feb 23, 2023 | 139.00 |
| Spring Break - Easter | Feb 24, 2023 | Apr 24, 2023 | 295.00 |
| Mid Season | Apr 25, 2023 | Jun 01, 2023 | 225.00 |
| High Season | Jun 02, 2023 | Aug 21, 2023 | 330.00 |
| Slow end of Season | Aug 22, 2023 | Aug 31, 2023 | 230.00 |
| Labor Day Weekend | Sep 01, 2023 | Sep 10, 2023 | 210.00 |
| Slow Season | Sep 11, 2023 | Sep 28, 2023 | 140.00 |
| Mid Season | Sep 29, 2023 | Nov 20, 2023 | 175.00 |
| Thanksgiving | Nov 21, 2023 | Nov 30, 2023 | 225.00 |
| Mid Season | Dec 01, 2023 | Dec 17, 2023 | 149.00 |
| Holidays | Dec 18, 2023 | Jan 08, 2024 | 420.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|