|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
LB4701PL - 4 Bedroom villa w/ private pool & game
- Home /
- Search Properties /
- LB4701PL - 4 Bedroom villa w/ private pool & game
Property Description
!!! contact us for our montly rates!!! You have found the perfect home for your vacation in Orlando. The 4-bedroom & 3-bathroom home is perfect for a getaway.The open floor plan of the kitchen, dining, & living area is great to keep an eye on the little ones while prepping meals. Let's start with the primary bedroom (king size bed) with an ensuite bathroom that has a private entrance to the pool area. Make your way to the second bedroom with a private ensuite (walk in shower). Lastly, third and fourth bedroom (twin beds) share a bathroom, rooms are perfect for the kids. After a day of "fun in the sun" you can relax on the deck of the screened in pool area with spa, and unwind from the day’s events (the pool is south and west facing), or enjoy the pool table located in the garage game room. The property is new on the rental market. NEW PICTURES COMING SOON! Don't wait too long, you would miss a great opportunity to build magical memories with your family and friends. **NOT included in our rental prices : Pool and spa heating** ***Your safety and our team's safety are our top priority. Together with our cleaning company, we have amended our cleaning processes and adopted extra cleaning protocols based on recommendations from the Centers for Disease Control and Prevention (CDC).
Location
Location is everything and Lake Berkley Resort is in the perfect spot! Just minutes away from major theme parks, water parks, golfing, fine dining, entertainment, shopping and factory outlet malls, there is so much to do for everyone! Lake Berkley offers two clubhouse with huge pools, 1 splash pad (great for the kids), playground, and pathway around the lake.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| March - Last minute disc | Mar 22, 2023 | Mar 29, 2023 | 159.00 |
| Spring Break - Easter | Mar 30, 2023 | Apr 24, 2023 | 169.00 |
| Mid Season | Apr 25, 2023 | May 30, 2023 | 219.00 |
| High Season | May 31, 2023 | Jun 30, 2023 | 255.00 |
| 4th of July | Jul 01, 2023 | Jul 09, 2023 | 279.00 |
| High Season | Jul 10, 2023 | Aug 22, 2023 | 255.00 |
| Slow Season | Aug 23, 2023 | Sep 01, 2023 | 215.00 |
| Labor Day Weekend | Sep 02, 2023 | Sep 08, 2023 | 155.00 |
| Slow Season | Sep 09, 2023 | Nov 20, 2023 | 129.00 |
| Thanksgiving | Nov 21, 2023 | Dec 02, 2023 | 250.00 |
| Slow Season | Dec 03, 2023 | Dec 15, 2023 | 125.00 |
| Xmas | Dec 16, 2023 | Dec 27, 2023 | 356.70 |
| NYE | Dec 28, 2023 | Jan 08, 2024 | 479.70 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Slow Season | Jan 09, 2024 | Feb 22, 2024 | 158.67 |
| Spring Break - Easter | Feb 23, 2024 | Apr 25, 2024 | 209.10 |
| Mid Season | Apr 26, 2024 | May 30, 2024 | 170.97 |
| High Season | May 31, 2024 | Jun 30, 2024 | 232.47 |
| 4th of July | Jul 01, 2024 | Jul 08, 2024 | 239.85 |
| High Season | Jul 09, 2024 | Aug 23, 2024 | 232.47 |
| Slow Season | Aug 24, 2024 | Aug 31, 2024 | 158.67 |
| Labor Day Weekend | Sep 01, 2024 | Sep 08, 2024 | 196.80 |
| Slow Season | Sep 09, 2024 | Nov 18, 2024 | 158.67 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|