|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Charming, lovely, beautiful, comfortable... These are the words our guests use the most to describe our property when they review it. Perfectly located in the quiet community of Pinewood Estates, this villa has 3 bedrooms and 2 bathrooms. The yard is fenced, meaning that it guarantees you full privacy. It backs a conservation area, adding a beautiful wild touch to the scenary. And if you decide to skip the parks and stay home, you'll enjoy the pool and the game room (Air Hockey table). Swith off! Relax! You're on vacation.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low Season | Jan 06, 2019 | Mar 31, 2019 | 125.00 |
| Low season | Apr 01, 2019 | Apr 06, 2019 | 125.00 |
| Easter Peak 2019 | Apr 07, 2019 | May 06, 2019 | 155.00 |
| Low season | May 07, 2019 | Jun 30, 2019 | 125.00 |
| High Season | Jul 01, 2019 | Aug 20, 2019 | 155.00 |
| Low season | Aug 21, 2019 | Oct 10, 2019 | 125.00 |
| High Season | Oct 11, 2019 | Oct 27, 2019 | 150.00 |
| Low season | Oct 28, 2019 | Dec 13, 2019 | 125.00 |
| High Season | Dec 14, 2019 | Jan 05, 2020 | 155.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low season | Jan 06, 2020 | Mar 28, 2020 | 125.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|