|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Please contact us for monthly specials (up to 3 months). Looking for space and proximity to Disney? You can't find a better option. 3.000 sqft, private pool, 2 miles from Disney. It is situated just off of Highway 192 in the stunning location of Rolling Hills. There are 2 master bedrooms with ensuites (one king, one queen), two additional Queen bedrooms and two Disney themed twin bedded rooms. The Home also features two spacious sitting areas, two dining areas as well as a games room and a large swimming pool. The villa features a large pool measuring 30' x 15' and an extended deck area which is fully screened. And after a long day in the parks, enjoy the games room equipped with full size pool table and foosball table. **NOT included in our rental prices : Pool heating** -
***Your safety and our team's safety are our top priority. Together with our cleaning company, we have amended our cleaning processes and adopted extra cleaning protocols based on recommendations from the Centers for Disease Control and Prevention (CDC). Only the guests who have been registered are allowed to stay in the property.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| 4th of July | Jul 01, 2022 | Jul 08, 2022 | 299.00 |
| High Season | Jul 09, 2022 | Aug 31, 2022 | 279.00 |
| Labor Day Weekend | Sep 01, 2022 | Sep 09, 2022 | 290.00 |
| Slow Season | Sep 10, 2022 | Nov 20, 2022 | 199.00 |
| Thanksgiving | Nov 21, 2022 | Nov 29, 2022 | 250.00 |
| Low Season | Nov 30, 2022 | Dec 18, 2022 | 199.00 |
| Holidays | Dec 19, 2022 | Jan 08, 2023 | 520.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Slow Season | Jan 09, 2023 | Feb 23, 2023 | 199.00 |
| Spring Break - Easter | Feb 24, 2023 | Apr 24, 2023 | 260.00 |
| Mid Season | Apr 25, 2023 | May 29, 2023 | 210.00 |
| HIgh Season | May 30, 2023 | Jun 30, 2023 | 240.00 |
| 4th of July | Jul 01, 2023 | Jul 08, 2023 | 250.00 |
| HIgh Season | Jul 09, 2023 | Aug 31, 2023 | 240.00 |
| Labor Day Weekend | Sep 01, 2023 | Sep 08, 2023 | 245.00 |
| Slow Season | Sep 09, 2023 | Nov 20, 2023 | 150.00 |
| Thanksgiving | Nov 21, 2023 | Nov 30, 2023 | 250.00 |
| Low Season | Dec 01, 2023 | Dec 17, 2023 | 199.00 |
| Holidays | Dec 18, 2023 | Jan 07, 2024 | 520.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|