Property Details

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Villa

SR332SJW-4 beds - Close to Disney

  • 4 Bedrooms
  • 3 Bathrooms
  • 8 Guests

Princesses, Pirates: this home is for you. Nested in the quiet and well-maintained community of Sandy Ridge, this property is conveniently located close to Walt Disney World but also to famous golf courses of Providence, Reunion and Champions Gate. And if you like shopping, this place is the best: only - minutes drive from the famous Outlet Malls of Orlando (Premium outlet). Kids will love the princess and pirates rooms. The entire family will enjoy the beautiful pool (heatable) and its spa. Tv's in every room to enjoy after a fun day. And adults and kids will compete against each other during a foosball game after a long and fun day in the parks. The game room also has two Arcade games! Book this villa. Enjoy. Relax. **NOT included in our rental prices : Pool and spa heating** * Only the guests who have been registered are allowed to stay in the property. *** Pool heaters are set to 86 prior to your arrival. The reached temperature will depend on the weather. Pool heaters run 12 hours during the day. No refund or compensation will be given if the pool heater does not work unless the guests paid for the heating of the pool and it is proven that there was a technical issue that created an inconvenience. The refund or compensation will never exceed the amount paid by the guest for the heating of the pool.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Slow SeasonDec 02, 2024Dec 02, 202490.00
 Slow SeasonDec 03, 2024Dec 03, 202490.00
 Slow SeasonDec 04, 2024Dec 04, 202490.00
 High SeasonDec 05, 2024Dec 05, 202490.00
 High SeasonDec 06, 2024Dec 06, 202490.00
 Mid-SeasonDec 07, 2024Dec 07, 202490.00
 Low SeasonDec 08, 2024Dec 08, 202490.00
 Low SeasonDec 09, 2024Dec 09, 202490.00
 Veterans Day Holiday weekDec 10, 2024Dec 10, 202490.00
 Veterans Day Holiday weekDec 11, 2024Dec 11, 202490.00
 Low SeasonDec 12, 2024Dec 12, 202490.00
 Low SeasonDec 13, 2024Dec 13, 202494.00
 Low SeasonDec 14, 2024Dec 14, 202490.00
 Christmas weekDec 15, 2024Dec 15, 2024174.00
 Mid-SeasonDec 16, 2024Dec 16, 2024177.00
 Mid-SeasonDec 17, 2024Dec 17, 2024181.00
 Mid-SeasonDec 18, 2024Dec 18, 2024103.00
 Mid-SeasonDec 19, 2024Dec 19, 2024114.00
 Mid-SeasonDec 20, 2024Dec 20, 2024144.00
 Mid-SeasonDec 21, 2024Dec 21, 2024210.00
 Mid-SeasonDec 22, 2024Dec 22, 2024210.00
 Mid-SeasonDec 23, 2024Dec 23, 2024210.00
 Mid-SeasonDec 24, 2024Dec 24, 2024210.00
 Mid-SeasonDec 25, 2024Dec 25, 2024210.00
 Mid-SeasonDec 26, 2024Dec 26, 2024210.00
 Mid-SeasonDec 27, 2024Dec 27, 2024210.00
 Mid-SeasonDec 28, 2024Dec 28, 2024210.00
 Mid-SeasonDec 29, 2024Dec 29, 2024210.00
 Mid-SeasonDec 30, 2024Dec 30, 2024210.00
 Mid-SeasonDec 31, 2024Dec 31, 2024210.00
[Collapse]2025
 Mid-SeasonJan 01, 2025Jan 01, 2025210.00
 Mid-SeasonJan 02, 2025Jan 02, 2025210.00
 Mid-SeasonJan 03, 2025Jan 03, 2025210.00
 Mid-SeasonJan 04, 2025Jan 04, 2025210.00
 Mid-SeasonJan 05, 2025Jan 05, 2025113.00
 Mid-SeasonJan 06, 2025Jan 06, 2025109.00
 Mid-SeasonJan 07, 2025Jan 07, 2025107.00
 Mid-SeasonJan 08, 2025Jan 08, 2025109.00
 Mid-SeasonJan 09, 2025Jan 09, 2025108.00
 Mid-SeasonJan 10, 2025Jan 10, 2025127.00
 Mid-SeasonJan 11, 2025Jan 11, 2025126.00
 Mid-SeasonJan 12, 2025Jan 12, 2025105.00
 Mid-SeasonJan 13, 2025Jan 13, 202599.00
 Mid-SeasonJan 14, 2025Jan 14, 202598.00
 Mid-SeasonJan 15, 2025Jan 15, 2025100.00
 Mid-SeasonJan 16, 2025Jan 16, 2025110.00
 Mid-SeasonJan 17, 2025Jan 17, 2025139.00
 Mid-SeasonJan 18, 2025Jan 18, 2025139.00
 Mid-SeasonJan 19, 2025Jan 19, 2025127.00
 Mid-SeasonJan 20, 2025Jan 20, 2025116.00
 Mid-SeasonJan 21, 2025Jan 21, 2025174.00
 Mid-SeasonJan 22, 2025Jan 22, 2025175.00
 Mid-SeasonJan 23, 2025Jan 23, 2025176.00
 Mid-SeasonJan 24, 2025Jan 24, 2025184.00
 Mid-SeasonJan 25, 2025Jan 25, 2025228.00
 Mid-SeasonJan 26, 2025Jan 26, 2025158.00
 Mid-SeasonJan 27, 2025Jan 27, 2025159.00
 Mid-SeasonJan 28, 2025Jan 28, 2025159.00
 Mid-SeasonJan 29, 2025Jan 29, 2025213.00
 Mid-SeasonJan 30, 2025Jan 30, 2025213.00
 Mid-SeasonJan 31, 2025Jan 31, 2025225.00
 Mid-SeasonFeb 01, 2025Feb 01, 2025237.00
 Mid-SeasonFeb 02, 2025Feb 02, 2025227.00
 Mid-SeasonFeb 03, 2025Feb 03, 2025229.00
 Mid-SeasonFeb 04, 2025Feb 04, 2025182.00
 Mid-SeasonFeb 05, 2025Feb 05, 2025185.00
 Mid-SeasonFeb 06, 2025Feb 06, 2025186.00
 Mid-SeasonFeb 07, 2025Feb 07, 2025169.00
 Mid-SeasonFeb 08, 2025Feb 08, 2025207.00
 Mid-SeasonFeb 09, 2025Feb 09, 2025143.00
 Mid-SeasonFeb 10, 2025Feb 10, 2025137.00
 Mid-SeasonFeb 11, 2025Feb 11, 2025137.00
 Mid-SeasonFeb 12, 2025Feb 12, 2025131.00
 Mid-SeasonFeb 13, 2025Feb 13, 2025139.00
 Mid-SeasonFeb 14, 2025Feb 14, 2025218.00
 Mid-SeasonFeb 15, 2025Feb 15, 2025218.00
 Mid-SeasonFeb 16, 2025Feb 16, 2025213.00
 Mid-SeasonFeb 17, 2025Feb 17, 2025212.00
 Mid-SeasonFeb 18, 2025Feb 18, 2025125.00
 Mid-SeasonFeb 19, 2025Feb 19, 2025130.00
 Mid-SeasonFeb 20, 2025Feb 20, 2025140.00
 Mid-SeasonFeb 21, 2025Feb 21, 2025164.00
 Mid-SeasonFeb 22, 2025Feb 22, 2025167.00
 Mid-SeasonFeb 23, 2025Feb 23, 2025144.00
 Mid-SeasonFeb 24, 2025Feb 24, 2025136.00
 Mid-SeasonFeb 25, 2025Feb 25, 2025137.00
 Mid-SeasonFeb 26, 2025Feb 26, 2025141.00
 Mid-SeasonFeb 27, 2025Feb 27, 2025155.00
 Mid-SeasonFeb 28, 2025Feb 28, 2025175.00
 Mid-SeasonMar 01, 2025Mar 01, 2025178.00
 Mid-SeasonMar 02, 2025Mar 02, 2025147.00
 Mid-SeasonMar 03, 2025Mar 03, 2025137.00
 Mid-SeasonMar 04, 2025Mar 04, 2025135.00
 Mid-SeasonMar 05, 2025Mar 05, 2025141.00
 Mid-SeasonMar 06, 2025Mar 06, 2025146.00
 Mid-SeasonMar 07, 2025Mar 07, 2025162.00
 Mid-SeasonMar 08, 2025Mar 08, 2025169.00
 Mid-SeasonMar 09, 2025Mar 09, 2025148.00
 Mid-SeasonMar 10, 2025Mar 10, 2025140.00
 Mid-SeasonMar 11, 2025Mar 11, 2025139.00
 Mid-SeasonMar 12, 2025Mar 12, 2025143.00
 Mid-SeasonMar 13, 2025Mar 13, 2025147.00
 Mid-SeasonMar 14, 2025Mar 14, 2025177.00
 Mid-SeasonMar 15, 2025Mar 15, 2025178.00
 Mid-SeasonMar 16, 2025Mar 16, 2025161.00
 Mid-SeasonMar 17, 2025Mar 17, 2025153.00
 Mid-SeasonMar 18, 2025Mar 18, 2025152.00
 Mid-SeasonMar 19, 2025Mar 19, 2025147.00
 Mid-SeasonMar 20, 2025Mar 20, 2025154.00
 Mid-SeasonMar 21, 2025Mar 21, 2025180.00
 Mid-SeasonMar 22, 2025Mar 22, 2025167.00
 Mid-SeasonMar 23, 2025Mar 23, 2025152.00
 Mid-SeasonMar 24, 2025Mar 24, 2025144.00
 Mid-SeasonMar 25, 2025Mar 25, 2025142.00
 Mid-SeasonMar 26, 2025Mar 26, 2025145.00
 Mid-SeasonMar 27, 2025Mar 27, 2025151.00
 Mid-SeasonMar 28, 2025Mar 28, 2025173.00
 Mid-SeasonMar 29, 2025Mar 29, 2025171.00
 Mid-SeasonMar 30, 2025Mar 30, 2025144.00
 Mid-SeasonMar 31, 2025Mar 31, 2025136.00
 Mid-SeasonApr 01, 2025Apr 01, 2025133.00
 Mid-SeasonApr 02, 2025Apr 02, 2025136.00
 Mid-SeasonApr 03, 2025Apr 03, 2025140.00
 Mid-SeasonApr 04, 2025Apr 04, 2025155.00
 Mid-SeasonApr 05, 2025Apr 05, 2025175.00
 Mid-SeasonApr 06, 2025Apr 06, 2025155.00
 Mid-SeasonApr 07, 2025Apr 07, 2025141.00
 Mid-SeasonApr 08, 2025Apr 08, 2025134.00
 Mid-SeasonApr 09, 2025Apr 09, 2025134.00
 Mid-SeasonApr 10, 2025Apr 10, 2025137.00
 Mid-SeasonApr 11, 2025Apr 11, 2025156.00
 Mid-SeasonApr 12, 2025Apr 12, 2025154.00
 Mid-SeasonApr 13, 2025Apr 13, 2025134.00
 Mid-SeasonApr 14, 2025Apr 14, 2025122.00
 Mid-SeasonApr 15, 2025Apr 15, 2025122.00
 Mid-SeasonApr 16, 2025Apr 16, 2025124.00
 Mid-SeasonApr 17, 2025Apr 17, 2025127.00
 Mid-SeasonApr 18, 2025Apr 18, 2025207.00
 Mid-SeasonApr 19, 2025Apr 19, 2025206.00
 Mid-SeasonApr 20, 2025Apr 20, 2025207.00
 Mid-SeasonApr 21, 2025Apr 21, 2025202.00
 Mid-SeasonApr 22, 2025Apr 22, 2025104.00
 Mid-SeasonApr 23, 2025Apr 23, 2025108.00
 Mid-SeasonApr 24, 2025Apr 24, 2025111.00
 Mid-SeasonApr 25, 2025Apr 25, 2025120.00
 Mid-SeasonApr 26, 2025Apr 26, 2025119.00
 Mid-SeasonApr 27, 2025Apr 27, 2025109.00
 Mid-SeasonApr 28, 2025Apr 28, 2025103.00
 Mid-SeasonApr 29, 2025Apr 29, 202599.00
 Mid-SeasonApr 30, 2025Apr 30, 2025103.00
 Mid-SeasonMay 01, 2025May 01, 2025109.00
 Mid-SeasonMay 02, 2025May 02, 2025127.00
 Mid-SeasonMay 03, 2025May 03, 2025130.00
 Mid-SeasonMay 04, 2025May 04, 2025107.00
 Mid-SeasonMay 05, 2025May 05, 202593.00
 Mid-SeasonMay 06, 2025May 06, 202592.00
 Mid-SeasonMay 07, 2025May 07, 202591.00
 Mid-SeasonMay 08, 2025May 08, 2025104.00
 Mid-SeasonMay 09, 2025May 09, 2025124.00
 Mid-SeasonMay 10, 2025May 10, 2025125.00
 Mid-SeasonMay 11, 2025May 11, 2025100.00
 Mid-SeasonMay 12, 2025May 12, 202590.00
 Mid-SeasonMay 13, 2025May 13, 202590.00
 Mid-SeasonMay 14, 2025May 14, 202590.00
 Mid-SeasonMay 15, 2025May 15, 202599.00
 Mid-SeasonMay 16, 2025May 16, 2025117.00
 Mid-SeasonMay 17, 2025May 17, 2025117.00
 Mid-SeasonMay 18, 2025May 18, 2025103.00
 Mid-SeasonMay 19, 2025May 19, 202597.00
 Mid-SeasonMay 20, 2025May 20, 202592.00
 Mid-SeasonMay 21, 2025May 21, 202592.00
 Mid-SeasonMay 22, 2025May 22, 202599.00
 Mid-SeasonMay 23, 2025May 23, 2025170.00
 Mid-SeasonMay 24, 2025May 24, 2025170.00
 Mid-SeasonMay 25, 2025May 25, 2025164.00
 Mid-SeasonMay 26, 2025May 26, 2025157.00
 Mid-SeasonMay 27, 2025May 27, 202593.00
 Mid-SeasonMay 28, 2025May 28, 202594.00
 Mid-SeasonMay 29, 2025May 29, 2025106.00
 Mid-SeasonMay 30, 2025May 30, 2025127.00
 Mid-SeasonMay 31, 2025May 31, 2025128.00
 Mid-SeasonJun 01, 2025Jun 01, 2025106.00
 Mid-SeasonJun 02, 2025Jun 02, 202598.00
 Mid-SeasonJun 03, 2025Jun 03, 202595.00
 Mid-SeasonJun 04, 2025Jun 04, 2025103.00
 Mid-SeasonJun 05, 2025Jun 05, 2025110.00
 Mid-SeasonJun 06, 2025Jun 06, 2025128.00
 Mid-SeasonJun 07, 2025Jun 07, 2025131.00
 Mid-SeasonJun 08, 2025Jun 08, 2025111.00
 Mid-SeasonJun 09, 2025Jun 09, 2025105.00
 Mid-SeasonJun 10, 2025Jun 10, 2025104.00
 Mid-SeasonJun 11, 2025Jun 11, 2025108.00
 Mid-SeasonJun 12, 2025Jun 12, 2025114.00
 Mid-SeasonJun 13, 2025Jun 13, 2025139.00
 Mid-SeasonJun 14, 2025Jun 14, 2025128.00
 Mid-SeasonJun 15, 2025Jun 15, 2025113.00
 Mid-SeasonJun 16, 2025Jun 16, 2025110.00
 Mid-SeasonJun 17, 2025Jun 17, 2025110.00
 Mid-SeasonJun 18, 2025Jun 18, 2025112.00
 Mid-SeasonJun 19, 2025Jun 19, 2025116.00
 Mid-SeasonJun 20, 2025Jun 20, 2025131.00
 Mid-SeasonJun 21, 2025Jun 21, 2025145.00
 Mid-SeasonJun 22, 2025Jun 22, 2025124.00
 Mid-SeasonJun 23, 2025Jun 23, 2025120.00
 Mid-SeasonJun 24, 2025Jun 24, 2025121.00
 Mid-SeasonJun 25, 2025Jun 25, 2025171.00
 Mid-SeasonJun 26, 2025Jun 26, 2025174.00
 Mid-SeasonJun 27, 2025Jun 27, 2025193.00
 Mid-SeasonJun 28, 2025Jun 28, 2025186.00
 Mid-SeasonJun 29, 2025Jun 29, 2025178.00
 Mid-SeasonJun 30, 2025Jun 30, 2025185.00
 Mid-SeasonJul 01, 2025Jul 01, 2025185.00
 Mid-SeasonJul 02, 2025Jul 02, 2025187.00
 Mid-SeasonJul 03, 2025Jul 03, 2025186.00
 Mid-SeasonJul 04, 2025Jul 04, 2025205.00
 Mid-SeasonJul 05, 2025Jul 05, 2025202.00
 Mid-SeasonJul 06, 2025Jul 06, 2025265.00
 Mid-SeasonJul 07, 2025Jul 07, 2025261.00
 Mid-SeasonJul 08, 2025Jul 08, 2025261.00
 Mid-SeasonJul 09, 2025Jul 09, 2025263.00
 Mid-SeasonJul 10, 2025Jul 10, 2025269.00
 Mid-SeasonJul 11, 2025Jul 11, 2025269.00
 Mid-SeasonJul 12, 2025Jul 12, 2025270.00
 Mid-SeasonJul 13, 2025Jul 13, 2025256.00
 Mid-SeasonJul 14, 2025Jul 14, 2025255.00
 Mid-SeasonJul 15, 2025Jul 15, 2025256.00
 Mid-SeasonJul 16, 2025Jul 16, 2025127.00
 Mid-SeasonJul 17, 2025Jul 17, 2025131.00
 Mid-SeasonJul 18, 2025Jul 18, 2025142.00
 Mid-SeasonJul 19, 2025Jul 19, 2025140.00
 Mid-SeasonJul 20, 2025Jul 20, 2025128.00
 Mid-SeasonJul 21, 2025Jul 21, 2025122.00
 Mid-SeasonJul 22, 2025Jul 22, 2025121.00
 Mid-SeasonJul 23, 2025Jul 23, 2025125.00
 Mid-SeasonJul 24, 2025Jul 24, 2025130.00
 Mid-SeasonJul 25, 2025Jul 25, 2025141.00
 Mid-SeasonJul 26, 2025Jul 26, 2025160.00
 Mid-SeasonJul 27, 2025Jul 27, 2025140.00
 Mid-SeasonJul 28, 2025Jul 28, 2025135.00
 Mid-SeasonJul 29, 2025Jul 29, 2025133.00
 Mid-SeasonJul 30, 2025Jul 30, 2025134.00
 Mid-SeasonJul 31, 2025Jul 31, 2025136.00
 Mid-SeasonAug 01, 2025Aug 01, 2025157.00
 Mid-SeasonAug 02, 2025Aug 02, 2025156.00
 Mid-SeasonAug 03, 2025Aug 03, 2025130.00
 Mid-SeasonAug 04, 2025Aug 04, 2025124.00
 Mid-SeasonAug 05, 2025Aug 05, 2025121.00
 Mid-SeasonAug 06, 2025Aug 06, 2025119.00
 Mid-SeasonAug 07, 2025Aug 07, 2025122.00
 Mid-SeasonAug 08, 2025Aug 08, 2025147.00
 Mid-SeasonAug 09, 2025Aug 09, 2025134.00
 Mid-SeasonAug 10, 2025Aug 10, 2025111.00
 Mid-SeasonAug 11, 2025Aug 11, 2025106.00
 Mid-SeasonAug 12, 2025Aug 12, 2025104.00
 Mid-SeasonAug 13, 2025Aug 13, 2025106.00
 Mid-SeasonAug 14, 2025Aug 14, 2025109.00
 Mid-SeasonAug 15, 2025Aug 15, 2025127.00
 Mid-SeasonAug 16, 2025Aug 16, 2025125.00
 Mid-SeasonAug 17, 2025Aug 17, 2025110.00
 Mid-SeasonAug 18, 2025Aug 18, 202599.00
 Mid-SeasonAug 19, 2025Aug 19, 202599.00
 Mid-SeasonAug 20, 2025Aug 20, 2025133.00
 Mid-SeasonAug 21, 2025Aug 21, 2025127.00
 Mid-SeasonAug 22, 2025Aug 22, 2025110.00
 Mid-SeasonAug 23, 2025Aug 23, 2025108.00
 Mid-SeasonAug 24, 2025Aug 24, 202598.00
 Mid-SeasonAug 25, 2025Aug 25, 202595.00
 Mid-SeasonAug 26, 2025Aug 26, 202595.00
 Mid-SeasonAug 27, 2025Aug 27, 202594.00
 Mid-SeasonAug 28, 2025Aug 28, 202594.00
 Mid-SeasonAug 29, 2025Aug 29, 2025103.00
 Mid-SeasonAug 30, 2025Aug 30, 2025126.00
 Mid-SeasonAug 31, 2025Aug 31, 2025121.00
 Mid-SeasonSep 01, 2025Sep 01, 2025121.00
 Mid-SeasonSep 02, 2025Sep 02, 202595.00
 Mid-SeasonSep 03, 2025Sep 03, 202593.00
 Mid-SeasonSep 04, 2025Sep 04, 202593.00
 Mid-SeasonSep 05, 2025Sep 05, 2025118.00
 Mid-SeasonSep 06, 2025Sep 06, 2025114.00
 Mid-SeasonSep 07, 2025Sep 07, 202590.00
 Mid-SeasonSep 08, 2025Sep 08, 202592.00
 Mid-SeasonSep 09, 2025Sep 09, 202594.00
 Mid-SeasonSep 10, 2025Sep 10, 202593.00
 Mid-SeasonSep 11, 2025Sep 11, 202593.00
 Mid-SeasonSep 12, 2025Sep 12, 2025106.00
 Mid-SeasonSep 13, 2025Sep 13, 2025105.00
 Mid-SeasonSep 14, 2025Sep 14, 202593.00
 Mid-SeasonSep 15, 2025Sep 15, 202593.00
 Mid-SeasonSep 16, 2025Sep 16, 202593.00
 Mid-SeasonSep 17, 2025Sep 17, 202592.00
 Mid-SeasonSep 18, 2025Sep 18, 202592.00
 Mid-SeasonSep 19, 2025Sep 19, 2025103.00
 Mid-SeasonSep 20, 2025Sep 20, 2025110.00
 Mid-SeasonSep 21, 2025Sep 21, 202592.00
 Mid-SeasonSep 22, 2025Sep 22, 202590.00
 Mid-SeasonSep 23, 2025Sep 23, 202590.00
 Mid-SeasonSep 24, 2025Sep 24, 202590.00
 Mid-SeasonSep 25, 2025Sep 25, 202590.00
 Mid-SeasonSep 26, 2025Sep 26, 2025104.00
 Mid-SeasonSep 27, 2025Sep 27, 2025104.00
 Mid-SeasonSep 28, 2025Sep 28, 202590.00
 Mid-SeasonSep 29, 2025Sep 29, 202590.00
 Mid-SeasonSep 30, 2025Sep 30, 202590.00
 Mid-SeasonOct 01, 2025Oct 01, 202590.00
 Mid-SeasonOct 02, 2025Oct 02, 202590.00
 Mid-SeasonOct 03, 2025Oct 03, 2025107.00
 Mid-SeasonOct 04, 2025Oct 04, 2025107.00
 Mid-SeasonOct 05, 2025Oct 05, 202591.00
 Mid-SeasonOct 06, 2025Oct 06, 202591.00
 Mid-SeasonOct 07, 2025Oct 07, 202592.00
 Mid-SeasonOct 08, 2025Oct 08, 202592.00
 Mid-SeasonOct 09, 2025Oct 09, 202595.00
 Mid-SeasonOct 10, 2025Oct 10, 2025133.00
 Mid-SeasonOct 11, 2025Oct 11, 2025133.00
 Mid-SeasonOct 12, 2025Oct 12, 2025131.00
 Mid-SeasonOct 13, 2025Oct 13, 2025130.00
 Mid-SeasonOct 14, 2025Oct 14, 202593.00
 Mid-SeasonOct 15, 2025Oct 15, 202593.00
 Mid-SeasonOct 16, 2025Oct 16, 202595.00
 Mid-SeasonOct 17, 2025Oct 17, 2025114.00
 Mid-SeasonOct 18, 2025Oct 18, 2025115.00
 Mid-SeasonOct 19, 2025Oct 19, 202596.00
 Mid-SeasonOct 20, 2025Oct 20, 202595.00
 Mid-SeasonOct 21, 2025Oct 21, 202595.00
 Mid-SeasonOct 22, 2025Oct 22, 202593.00
 Mid-SeasonOct 23, 2025Oct 23, 202595.00
 Mid-SeasonOct 24, 2025Oct 24, 2025112.00
 Mid-SeasonOct 25, 2025Oct 25, 2025113.00
 Mid-SeasonOct 26, 2025Oct 26, 202594.00
 Mid-SeasonOct 27, 2025Oct 27, 202594.00
 Mid-SeasonOct 28, 2025Oct 28, 202594.00
 Mid-SeasonOct 29, 2025Oct 29, 202594.00
 Mid-SeasonOct 30, 2025Oct 30, 202594.00
 Mid-SeasonOct 31, 2025Oct 31, 2025110.00
 Mid-SeasonNov 01, 2025Nov 01, 2025110.00
 Mid-SeasonNov 02, 2025Nov 02, 202594.00
 Mid-SeasonNov 03, 2025Nov 03, 202594.00
 Mid-SeasonNov 04, 2025Nov 04, 202594.00
 Mid-SeasonNov 05, 2025Nov 05, 202594.00
 Mid-SeasonNov 06, 2025Nov 06, 2025109.00
 Mid-SeasonNov 07, 2025Nov 07, 2025119.00
 Mid-SeasonNov 08, 2025Nov 08, 2025112.00
 Mid-SeasonNov 09, 2025Nov 09, 2025104.00
 Mid-SeasonNov 10, 2025Nov 10, 202596.00
 Mid-SeasonNov 11, 2025Nov 11, 2025132.00
 Mid-SeasonNov 12, 2025Nov 12, 202596.00
 Mid-SeasonNov 13, 2025Nov 13, 202597.00
 Mid-SeasonNov 14, 2025Nov 14, 2025117.00
 Mid-SeasonNov 15, 2025Nov 15, 2025118.00
 Mid-SeasonNov 16, 2025Nov 16, 202598.00
 Mid-SeasonNov 17, 2025Nov 17, 202598.00
 Mid-SeasonNov 18, 2025Nov 18, 202599.00
 Mid-SeasonNov 19, 2025Nov 19, 202599.00
 Mid-SeasonNov 20, 2025Nov 20, 202599.00
 Mid-SeasonNov 21, 2025Nov 21, 2025116.00
 Mid-SeasonNov 22, 2025Nov 22, 2025116.00
 Mid-SeasonNov 23, 2025Nov 23, 2025100.00
 Mid-SeasonNov 24, 2025Nov 24, 2025101.00
 Mid-SeasonNov 25, 2025Nov 25, 2025101.00
 Mid-SeasonNov 26, 2025Nov 26, 2025101.00
 Mid-SeasonNov 27, 2025Nov 27, 2025189.00
 Mid-SeasonNov 28, 2025Nov 28, 2025189.00
 Mid-SeasonNov 29, 2025Nov 29, 2025190.00
 Mid-SeasonNov 30, 2025Nov 30, 2025102.00
 Mid-SeasonDec 01, 2025Dec 01, 2025102.00
 Mid-SeasonDec 02, 2025Dec 02, 2025102.00
 Mid-SeasonDec 03, 2025Dec 03, 2025103.00
 Mid-SeasonDec 04, 2025Dec 04, 2025103.00
 Mid-SeasonDec 05, 2025Dec 05, 2025121.00
 Mid-SeasonDec 06, 2025Dec 06, 2025122.00
 Mid-SeasonDec 07, 2025Dec 07, 2025120.00
 Mid-SeasonDec 08, 2025Dec 08, 202590.00
 Mid-SeasonDec 09, 2025Dec 09, 202590.00
 Mid-SeasonDec 10, 2025Dec 10, 202590.00
 Mid-SeasonDec 11, 2025Dec 11, 202590.00
 Mid-SeasonDec 12, 2025Dec 12, 202594.00
 Mid-SeasonDec 13, 2025Dec 13, 2025102.00
 Mid-SeasonDec 14, 2025Dec 14, 202590.00
 Mid-SeasonDec 15, 2025Dec 15, 2025187.00
 Mid-SeasonDec 16, 2025Dec 16, 2025206.00
 Mid-SeasonDec 17, 2025Dec 17, 2025172.00
 Mid-SeasonDec 18, 2025Dec 18, 2025113.00
 Mid-SeasonDec 19, 2025Dec 19, 2025145.00
 Mid-SeasonDec 20, 2025Dec 20, 2025250.00
 Mid-SeasonDec 21, 2025Dec 21, 2025250.00
 Mid-SeasonDec 22, 2025Dec 22, 2025250.00
 Mid-SeasonDec 23, 2025Dec 23, 2025250.00
 Mid-SeasonDec 24, 2025Dec 24, 2025250.00
 Mid-SeasonDec 25, 2025Dec 25, 2025250.00
 Mid-SeasonDec 26, 2025Dec 26, 2025250.00
 Mid-SeasonDec 27, 2025Dec 27, 2025250.00
 Mid-SeasonDec 28, 2025Dec 28, 2025250.00
 Mid-SeasonDec 29, 2025Dec 29, 2025250.00
 Mid-SeasonDec 30, 2025Dec 30, 2025250.00
 Mid-SeasonDec 31, 2025Dec 31, 2025259.00
[Collapse]2026
 Mid-SeasonJan 01, 2026Jan 01, 2026254.00
 Mid-SeasonJan 02, 2026Jan 02, 2026250.00
