|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
RL236BD - Universal Kingdom - 8 guests - pool home
- Home /
- Search Properties /
- RL236BD - Universal Kingdom - 8 guests - pool home
Property Description
!!! Please contact us for our monthly rates!! Universal Kingdom has recently been renovated. This amazing property is so spacious. It offers a fully equipped kitchen with pots, pans, dishes, ustensiles... a dining room, a living room, a second lounge, and 4 bedrooms. The master bedroom will make you feel ike in a charming hotel with its king size bed and beautiful ensuite. The second bedroom has a queen. The third and the fourth bedroom have twin beds. The pool has no rear neighbors and the patio offers a covered lanai that is ideal for family meals. And if you care about safety, the subdivision is famous for being one of the most reputable ones and is gated (manned gate). The owners live close by and put a lot of effort and pride into their vacation home and it really shows. You will love the place. It is definitely a keeper for your next vacation. Guaranteed lifetime magical memories.
Location
Ridgewood Lakes is lovely peaceful community located in a golf community that will give you an amazing vacation getaway with family & friends.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Spring Break - Easter | Mar 08, 2023 | Apr 24, 2023 | 225.00 |
| Mid Season | Apr 25, 2023 | Jun 01, 2023 | 225.00 |
| High Season | Jun 02, 2023 | Aug 21, 2023 | 330.00 |
| Slow end of Season | Aug 22, 2023 | Aug 31, 2023 | 230.00 |
| Labor Day Weekend | Sep 01, 2023 | Sep 10, 2023 | 210.00 |
| Slow Season | Sep 11, 2023 | Sep 28, 2023 | 140.00 |
| Mid Season | Sep 29, 2023 | Nov 20, 2023 | 175.00 |
| Thanksgiving | Nov 21, 2023 | Nov 30, 2023 | 225.00 |
| Mid Season | Dec 01, 2023 | Dec 17, 2023 | 149.00 |
| Holidays | Dec 18, 2023 | Jan 08, 2024 | 420.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Slow season | Jan 09, 2024 | Feb 29, 2024 | 299.00 |
| Spring Break & easter | Mar 01, 2024 | Apr 06, 2024 | 385.00 |
| High Season | Apr 07, 2024 | Sep 07, 2024 | 490.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|