|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
RL236BD - Universal Kingdom - 8 guests - pool home
- Home /
- Search Properties /
- RL236BD - Universal Kingdom - 8 guests - pool home
Property Description
!!! Please contact us for our monthly rates!! Universal Kingdom has recently been renovated. This amazing property is so spacious. It offers a fully equipped kitchen with pots, pans, dishes, ustensiles... a dining room, a living room, a second lounge, and 4 bedrooms. The master bedroom will make you feel ike in a charming hotel with its king size bed and beautiful ensuite. The second bedroom has a queen. The third and the fourth bedroom have twin beds. The pool has no rear neighbors and the patio offers a covered lanai that is ideal for family meals. And if you care about safety, the subdivision is famous for being one of the most reputable ones and is gated (manned gate). The owners live close by and put a lot of effort and pride into their vacation home and it really shows. You will love the place. It is definitely a keeper for your next vacation. Guaranteed lifetime magical memories.
Location
Ridgewood Lakes is lovely peaceful community located in a golf community that will give you an amazing vacation getaway with family & friends.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| High Season | Jun 29, 2022 | Jul 04, 2022 | 199.00 |
| High season | Jul 05, 2022 | Aug 22, 2022 | 195.00 |
| Slow Season | Aug 23, 2022 | Sep 01, 2022 | 199.00 |
| Labor Day Weekend | Sep 02, 2022 | Sep 09, 2022 | 220.00 |
| Low Season | Sep 10, 2022 | Nov 20, 2022 | 185.00 |
| Thanksgiving | Nov 21, 2022 | Nov 30, 2022 | 235.00 |
| Slow Season | Dec 01, 2022 | Dec 16, 2022 | 175.00 |
| Holidays | Dec 17, 2022 | Jan 08, 2023 | 390.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Slow Season | Jan 09, 2023 | Feb 23, 2023 | 190.00 |
| Spring Break - Easter | Feb 24, 2023 | Apr 27, 2023 | 250.00 |
| Mid Season | Apr 28, 2023 | May 25, 2023 | 225.00 |
| High Season | May 26, 2023 | Aug 21, 2023 | 260.00 |
| Slow Season | Aug 22, 2023 | Sep 01, 2023 | 195.00 |
| Labor Day Weekend | Sep 02, 2023 | Sep 10, 2023 | 255.00 |
| Low Season | Sep 11, 2023 | Nov 20, 2023 | 195.00 |
| Thanksgiving | Nov 21, 2023 | Nov 30, 2023 | 255.00 |
| Slow Season | Dec 01, 2023 | Dec 17, 2023 | 195.00 |
| Slow Season | Dec 18, 2023 | Jan 08, 2024 | 425.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|