|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Stop right here..... You found the perfect vacation rental near Disney World... The home has a huge pool to soak in the sun and cool off with an amazing conservation view. Dinner by the pool? We got you covered! Big kitchen area with new appliances and equipped with basic kitchenware. An eat in kitchen table, perfect for a family breakfast. Make your way to the living room with a big TV to enjoy movies & shows. The primary king bedroom has direct entrance to the pool area with a beautiful private ensuite. Second bedroom has a nice beach feel theme with a private ensuite and big TV. Third bedroom dive into the perfect sea turtle theme queen bedroom with a shared bathroom with bedroom 4. Fourth bedrom is a perfect spot for the kids to play and sleep. The home is spacious and ready for the next family vacation, friends getaway, and weekend trips.
Location
Lori's getaway is located in the private Thousand Oaks community 20-25 minutes away from Disney World and attractions. Thousand Oaks is known for their beautiful conservation views. The perfect community for privacy... The home is 5-10 minute drive to the infamous Champions Gate filled wtih delicious restaurants, amazing shops, and grocery store.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| March - Last minute disc | Mar 22, 2023 | Mar 29, 2023 | 159.00 |
| Spring Break - Easter | Mar 30, 2023 | Apr 24, 2023 | 169.00 |
| Mid Season | Apr 25, 2023 | May 30, 2023 | 219.00 |
| High Season | May 31, 2023 | Jun 30, 2023 | 255.00 |
| 4th of July | Jul 01, 2023 | Jul 09, 2023 | 279.00 |
| High Season | Jul 10, 2023 | Aug 22, 2023 | 255.00 |
| Slow Season | Aug 23, 2023 | Sep 01, 2023 | 215.00 |
| Labor Day Weekend | Sep 02, 2023 | Sep 08, 2023 | 155.00 |
| Slow Season | Sep 09, 2023 | Nov 20, 2023 | 129.00 |
| Thanksgiving | Nov 21, 2023 | Dec 02, 2023 | 250.00 |
| Slow Season | Dec 03, 2023 | Dec 15, 2023 | 125.00 |
| Xmas | Dec 16, 2023 | Dec 27, 2023 | 356.70 |
| NYE | Dec 28, 2023 | Jan 08, 2024 | 479.70 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Slow Season | Jan 09, 2024 | Feb 22, 2024 | 158.67 |
| Spring Break - Easter | Feb 23, 2024 | Apr 25, 2024 | 209.10 |
| Mid Season | Apr 26, 2024 | May 30, 2024 | 170.97 |
| High Season | May 31, 2024 | Jun 30, 2024 | 232.47 |
| 4th of July | Jul 01, 2024 | Jul 08, 2024 | 239.85 |
| High Season | Jul 09, 2024 | Aug 23, 2024 | 232.47 |
| Slow Season | Aug 24, 2024 | Aug 31, 2024 | 158.67 |
| Labor Day Weekend | Sep 01, 2024 | Sep 08, 2024 | 196.80 |
| Slow Season | Sep 09, 2024 | Nov 18, 2024 | 158.67 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|